www.818181.com【官方网站】

Chinese     English    

Wire Wound Chip Inductors

·Provide ceramic and ferrite chip wound inductors.

·It has good tin coating property.

·High Q, high natural frequency.

·For signal line filtering.

·Widely used in high frequency circuit of communication equipment, walkie talkie, Bluetooth, wireless network, broadband network, high frequency module.

Wire Wound Chip Inductors
-

Ceramic material

  • Type Photos Dimension Inductance Range nH Rated Current-mA pdf
    L mm W mm H mm Lmin Lmax I-min Imax Download
    CWC1005 CWC1005 1.19 0.66 0.60 1.00 120.00 30.00 1360.00
    CWC1608 CWC1608 1.78 1.10 0.95 1.60 470.00 75.00 700.00
    CWC2012 CWC2012 2.30 1.70 1.52 2.20 2200.00 150.00 800.00
    CWC2520 CWC2520 2.92 2.79 2.10 3.90 10000.00 160.00 1000.00
    CWC3225 CWC3225 3.50 2.90 2.25 3.90 10000.00 200.00 1000.00
  • -

    Ferrite material

  • Type Photos Dimension Inductance Range uH Rated Current-mA pdf
    L mm W mm H mm Lmin Lmax I-min Imax Download
    CWF1608 CWF1608 1.78 1.10 0.95 0.047 4.7 210.00 4000.00
    CWF2012 CWF2012 2.30 1.70 1.52 0.33 22.00 14.00 500.00
    CWF2520 CWF2520 2.92 2.79 2.10 0.12 220.00 20.00 800.00
    CWF3225 CWF3225 3.50 2.90 2.25 0.12 560.00 30.00 450.00
    CWF4532 CWF4532 4.80 3.40 3.15 0.33 1000.00 90.00 1000.00
  • -

    PoC Inductors

  • Type Photos Dimension Inductance Range uH Rated Current-A pdf
    L mm W mm H mm Lmin Lmax I-min Imax Download
    CWFP3225 CWFP3225 3.20 2.50 3.00 2.2 47 0.3 1.00